Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
ASTM D6394-21 covers sulfone plastics suitable for injection molding and extrusion. This standard explicitly allows the use of reprocessed or recycled materials. The primary families—Polysulfone (PSU), Polyethersulfone (PES), and Polyphenylsulfone (PPSU)—are addressed under distinct material classes.
Property requirements are strictly governed by standardized test methods as defined in the referenced documents.
| 🟦 Property | 📏 Test Method | ⚡ Units |
|---|---|---|
| Tensile Strength | D638 | MPa |
| Flexural Modulus | D790 | MPa |
| Izod Impact (Notched) | D256 | J/m |
| Deflection Temp (1.8 MPa) | D648 | °C |
| Density | D792 | g/cm³ |
| Melt Flow Rate | D1238 | g/10 min |
| Flammability | D3801 | V-0, V-1, V-2 |
Using the ASTM D4000 format, a line callout uses the “SP” prefix followed by digits for class, grade, and filler level. Suffixes in Section 5 unlock supplementary requirements.
| 📐 Element | 🎯 Description |
|---|---|
| SP | Sulfone Plastics group prefix. |
| 0 (Class) | Polymer type (e.g., PSU, PES, PPSU). |
| 1 (Grade) | Mechanical property range (tensile/modulus). |
| 22 (Filler) | Filler type and loading level percent. |
| + Suffix | Specialized requirements per Section 5. |
🔍 What is the scope of D6394-21?
It classifies sulfone