Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
SAE J51‑2015 covers reinforced hose and hose assemblies for conducting liquid and gaseous dichlorodifluoromethane (refrigerant 12, R12) in automotive air‑conditioning systems. The hose must minimize refrigerant permeation and system contamination while operating reliably from –30 °C to 120 °C (–22 °F to 248 °F).
The standard defines six hose types based on materials and reinforcement:
| Type | Tube Material | Reinforcement | Cover | Key Notes |
|---|---|---|---|---|
| A1, A2 | Seamless oil‑resistant rubber | Textile yarn or fabric (A1: one braid, A2: two braid) | Heat‑ and ozone‑resistant rubber (pin‑pricked recommended) | Fittings for A1 and A2 are not interchangeable. |
| B1, B2 | Seamless oil‑resistant rubber | Steel wire (one braid) | Heat‑resistant textile with rubber cement | B1 is no longer manufactured. B2 is compatible with SAE 100R5 fittings. B1 and B2 fittings not interchangeable. |
| C | Thermoplastic | Textile yarn | Heat‑ and ozone‑resistant (pin‑pricked recommended) | Thermoplastic construction; special fitting considerations required. |
| D | Thermoplastic | Textile yarn, cord, or fabric | Rubber cover (pin‑pricked recommended) | Combines thermoplastic tube with rubber cover. |
Select the hose type based on application pressure, temperature, and compatibility with fittings. Always follow the manufacturer’s guidance for assembly and installation.
SAE J51 provides inside and outside diameter dimensions for each hose type in both metric and imperial units. For example, a 13 mm (½ in) size hose has the following dimension ranges:
| Type | Inside Diameter (mm) | Outside Diameter (mm) |
|---|---|---|
| A1 | 12.4 – 13.6 | 23.8 – 25.4 |
| A2 | 12.4 – 13.6 | 24.6 – 26.2 |
| B1 | 12.4 – 13.6 | 22.2 – 23.8 |
| C | 12.2 – 13.2 | 18.8 (max) |
| B2, D | 12.7 – 13.7 | 22.8 – 24.0 |
Concentricity limits are specified to ensure consistent wall thickness. For Types A1, A2, B1, B2, and D, the total indicator reading between the inner bore and outer surface must not exceed 1.0 mm for sizes up to 22 mm. This ensures proper fitting sealing and minimizes permeation paths.