Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
ASTM D1278 – 91a (Reapproved 2020) defines standardized test methods for the chemical analysis of solid natural rubber in the forms supplied to the rubber industry. It is primarily intended for quality control acceptance and may be used for referee purposes. The standard organizes its analytical procedures systematically, covering everything from moisture and dirt content to trace metals and rubber hydrocarbon. The following table summarizes the complete suite of methods and their corresponding sections.
| 🧪 Analyte / Component | 📏 Section | 🎯 Method Summary |
|---|---|---|
| Volatile Matter | 6 – 8 | Mass loss upon oven drying. |
| Dirt | 9 – 13 | Insoluble residue on a test sieve (per E11). |
| Ash | 14 – 17 | Residue after furnace ignition. |
| Copper (Referee Colorimetric) | 18 – 22 | Colorimetric determination using dithiocarbamate. |
| Copper (Alternative Colorimetric) | 23 – 27 | Alternative colorimetric development. |
| Copper (Alternative Flame AA) | 28 | Flame Atomic Absorption Spectrometry. |
| Manganese (Colorimetric) | 29 – 33 | Periodate oxidation colorimetric method. |
| Manganese (Alternative Flame AA) | 34 | Flame Atomic Absorption Spectrometry. |
| Iron (Colorimetric) | 35 – 39 | Thioglycolic acid colorimetric method. |
| Acetone Extract | 40 – 41 | Soxhlet extraction of soluble organics. |
| Rubber Hydrocarbon | 42
📥 Standard Documents Download |