Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
ASTM D1248-16, originally approved in 1952 with the current edition published in December 2016, provides a specification for identifying polyethylene plastics extrusion materials intended for wire and cable applications. The standard establishes a comprehensive classification system based on Types, Classes, Categories, and Grades, enabling clear communication between seller and purchaser regarding lot and shipment acceptability. It explicitly states that its function is not to provide specific engineering data for design purposes, and it strictly prohibits the use of recycled plastics per Section 1.2. SI units are regarded as the standard. There is no known ISO equivalent to this standard.
| 🟦 Classification Element | 📏 Defining Test Method | 🎯 Standard Context |
|---|---|---|
| Type (Density) | D1505, D792, D2839 | Defines the PE family (Types I, II, III, IV). Types III & IV specifically evaluated for thermal stress-cracking per D2951. |
| Class (Melt Flow) | D1238 | Identifies viscosity and processability ranges for extrusion applications. |
| Grade | D638, D746, D1693 | Specifies limits for tensile properties, brittleness temperature, and environmental stress-crack resistance. |
| Category | D1603, D2565 | Defines the stabilization system (e.g., carbon black content for UV resistance, aging performance). |
The standard relies on a specific suite of ASTM test methods to characterize and identify materials. Conditioning must be performed in accordance with Practice D618. The electrical and mechanical tests are tailored to verify the critical performance attributes required for wire and cable insulation and jacketing, ensuring consistency across commercial lots.
| ⚡ Property Category | 📏 Standard Method | 🎯 Application Context |
|---|---|---|
| AC Loss / Permittivity | D150, D1531 | Signal transmission efficiency and insulation quality |
| DC Resistance / Conductance | D257 | Insulation integrity and leakage prevention |
| Brittleness Temperature | D746 | Low-temperature flexibility and cracking resistance |
| Environmental Stress-Cracking | D1693 | Long-term durability against chemical and stress exposure |
| Tensile Strength & Elongation | D638 | Mechanical strength requirements for handling and installation |
| Carbon Black Content |