Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
This standard specifies a detailed methodology for calculating power losses in voltage sourced converter (VSC) valves employing modular multilevel converter (MMC) topology for HVDC systems, covering conduction losses, switching losses, DC capacitor losses, snubber losses, and valve electronics consumption. 1.…
This standard specifies the requirements for in-cable control and protection devices (IC-CPDs) used in Mode 2 charging of electric vehicles. These devices combine residual current protection, overcurrent protection, and control/pilot functions in a single portable assembly integrated into the charging…
Standard: IEC TS 62746-3 | Edition 1.0 (2015-10) | ICS: 29.240 💡 Key Insight: This architecture enables the “energy internet” — treating customer energy resources (solar, storage, EVs, smart appliances) as dispatchable grid assets that can be aggregated and managed…
Standard: IEC 62746-10-1 | Edition 1.0 (2018-11) | ICS: 33.200 | Prepared by IEC PC 118 💡 Key Insight: As renewable energy penetration increases and grid operators face growing challenges in balancing supply and demand, automated demand response has emerged…
Standard: IEC 62747 | Edition 1.0 (2014-07) | ICS: 29.200, 29.240 💡 Key Insight: VSC-HVDC technology has revolutionized long-distance power transmission and offshore wind integration. This standard provides the unified terminology essential for engineers, researchers, and operators to communicate precisely…
Standard: IEC 62741 | Edition 1.0 (2015-02) | ICS: 03.120.01, 21.020 💡 Key Insight: A dependability case is not just a documentation exercise — it is a strategic tool that progressively reduces uncertainty about whether a system will meet its…
Standard: IEC TS 62743 | Edition 1.0 (2012-09) | ICS: 13.280 💡 Key Insight: Pulsed radiation fields (e.g., from X-ray generators, particle accelerators) present a unique measurement challenge — counting dosemeters may underestimate dose by orders of magnitude if pulse…
Standard: IEC 62744 | Edition 1.0 (2014-11) | ICS: 01.080.20 | Horizontal Standard 💡 Key Insight: Traditional graphical symbols in IEC 60617 and IEC 60417 depict objects in a single static state (typically de-energized). This standard bridges the gap between…
Standard: IEC 62745 | Edition 1.0 (2017-03) | ICS: 13.110, 29.020, 35.100.01 💡 Key Insight: Cableless (wireless) control systems introduce unique failure modes — signal loss, interference, latency, and battery depletion — that wired systems don’t face. This standard systematically…
Design Guidelines and Recommendations for Utility-Scale Solar PV Installations 1. Introduction and Scope IEC TS 62738-2018, prepared by IEC TC 82 (Solar photovoltaic energy systems), provides comprehensive design guidelines for utility-scale ground-mounted photovoltaic (PV) power plants. As the PV market…